Compare Fishing Charter Software
Use the dropdowns below to compare up to three fishing charter booking platforms side by side. Select any combination to see how they stack up on pricing, commissions, and scores.
| GoFishEditor's Choice | |||
|---|---|---|---|
| Pricing | No monthly fee. Convenience fee on online bookings can be passed to anglers or absorbed by operators. | Setup starts at $300 + 4–6% per booking | No monthly fee. 6% booking fee on all online bookings. |
| Commission Model | Convenience fee on online bookings that operators can pass to anglers or absorb. No fees on manual phone bookings. | 4-6% per online booking based on annual revenue tier (lower % at higher volume). No monthly subscription. One-time setup fee starting at $300. | 6% on all online bookings. Fee passed to customer at checkout, and operators cannot absorb it. |
| Fishing Fit Score | 10.0 / 10 | 8.5 / 10 | 5.5 / 10 |
| Overall Score | 9.5 / 10 | 8.0 / 10 | 7.8 / 10 |
| Full Review | GoFish | WaveRez | FareHarbor |
Feature Comparison
Not every booking platform is built for the realities of running a fishing charter. Features like per-seat ticketing, captain assignment, digital waivers, and QR check-in are essential for charter operations but missing from many general-purpose platforms.
The table below compares all platforms across the features that matter most to fishing charter captains and fleet operators.
| Feature | GoFish | FareHarbor | Peek Pro | Rezdy | TripWorks | Checkfront | WaveRez | bookingkit | Attraction Suite | Pilothouse | Starboard Suite | Mallard Bay | Acuity Scheduling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Booking Widget | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-Seat Ticketing | ✓ | — | — | — | — | — | ✓ | — | — | — | ✓ | — | — |
| Fleet Management | ✓ | — | — | — | — | — | ✓ | — | — | ✓ | ✓ | — | — |
| Captain & Crew Assignment | ✓ | — | — | — | — | — | ✓ | — | — | ✓ | ✓ | — | — |
| Digital Waivers | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | ✓ | — | — |
| Automated SMS & Email | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar Sync | ✓ | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Walk-Up / POS Sales | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | — | — | ✓ | — | — |
| QR Code Check-In | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | — |
| Gift Certificates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | ✓ |
| Upsells & Add-Ons | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | — | — | — | ✓ |
| Mobile App | ✓ | — | ✓ | — | — | ✓ | — | — | — | — | — | ✓ | ✓ |
Feature availability based on published product documentation and hands-on testing. Features may vary by plan tier.
Estimate Your Annual Software Costs
Enter your average trip price and number of bookings per year to see how platform fees add up across providers.
Est. annual revenue: $100,000
| Platform | Commission | Subscription | Total Annual Cost |
|---|---|---|---|
| GoFish | — | — | Free |
| Acuity Scheduling+ $16/mo | — | $192 | $192 |
| Rezdy3%+ $49/mo | $3,000 | $588 | $3,588 |
| Pilothouse4% | $4,000 | — | $4,000 |
| Checkfront3%+ $99/mo | $3,000 | $1,188 | $4,188 |
| Attraction Suite3.95%+ $33/mo | $3,950 | $396 | $4,346 |
| WaveRez5% | $5,000 | — | $5,000 |
| FareHarbor6% | $6,000 | — | $6,000 |
| Peek Pro6% | $6,000 | — | $6,000 |
| TripWorks6% | $6,000 | — | $6,000 |
| bookingkit5.5%+ $49/mo | $5,500 | $588 | $6,088 |
| Starboard Suite3%+ $500/mo | $3,000 | $6,000 | $9,000 |
| Mallard Bay10% | $10,000 | — | $10,000 |
Estimates based on published commission rates and subscription fees. Actual costs may vary based on plan tier, volume discounts, and payment processing fees. See each platform's review for full pricing details.
Read Individual Reviews
Want a deeper look at any platform? Read our full reviews: